Beskrivning
Tmotor AM670 520kv 416g
Perfekt motor för 67-74 tums modeller. Extremt kraftfull motor som klarar 18×10 propeller och 6S.
Passande propeller: APC 18×8
Specifikationer
kv: 520rpm
Antal celler: 6S
Max effekt: 2700W
Max Ström: 130A
Diameter: 63 mm
Total längd: 96 mm
Axeldiameter: 8mm
Vikt: 416g
Passande modellstorlek: 67 – 74″
Passande modellvikt:4-5kg
Note: Motor temperature is motor surface temperature at 100% throttle running 10mins. (Date above based on benchtest are for reference only, comparion with that of other motor types is not recommended.) |
||||||||||
AM670 KV520 |
18*8 | 40% | 23.58 | 13.44 | 316.98 | 4303 | 0.471 | 2183 | 6.89 | / |
45% | 23.52 | 17.20 | 404.44 | 4728 | 0.569 | 2649 | 6.55 | |||
50% | 23.40 | 22.11 | 517.21 | 5182 | 0.689 | 3212 | 6.21 | |||
55% | 23.29 | 27.79 | 647.05 | 5618 | 0.816 | 3802 | 5.88 | |||
60% | 23.16 | 34.44 | 797.57 | 6043 | 0.954 | 4433 | 5.56 | |||
65% | 23.01 | 41.91 | 964.42 | 6456 | 1.101 | 5110 | 5.30 | |||
70% | 22.84 | 50.41 | 1151.29 | 6860 | 1.256 | 5823 | 5.06 | |||
75% | 22.64 | 59.79 | 1353.52 | 7236 | 1.405 | 6534 | 4.83 | |||
80% | 22.41 | 71.29 | 1597.29 | 7633 | 1.589 | 7361 | 4.61 | |||
85% | 22.13 | 83.74 | 1852.97 | 8001 | 1.762 | 8137 | 4.39 | |||
90% | 21.88 | 95.82 | 2096.23 | 8314 | 1.916 | 8822 | 4.21 | |||
100% | 21.55 | 111.11 | 2394.77 | 8636 | 2.097 | 9617 | 4.02 | |||
18*10 | 40% | 23.63 | 15.75 | 372.12 | 4124 | 0.591 | 2440 | 6.56 | / | |
45% | 23.49 | 21.07 | 495.03 | 4599 | 0.735 | 3032 | 6.13 | |||
50% | 23.35 | 27.43 | 640.54 | 5060 | 0.889 | 3666 | 5.72 | |||
55% | 23.21 | 34.50 | 800.90 | 5481 | 1.046 | 4309 | 5.38 | |||
60% | 23.04 | 42.66 | 983.03 | 5872 | 1.217 | 5014 | 5.10 | |||
65% | 22.86 | 51.69 | 1181.44 | 6253 | 1.392 | 5728 | 4.85 | |||
70% | 22.63 | 62.12 | 1405.87 | 6618 | 1.576 | 6462 | 4.60 | |||
75% | 22.39 | 73.44 | 1644.20 | 6961 | 1.757 | 7199 | 4.38 | |||
80% | 22.14 | 85.44 | 1891.43 | 7276 | 1.932 | 7907 | 4.18 | |||
85% | 21.83 | 99.60 | 2174.43 | 7585 | 2.124 | 8649 | 3.98 | |||
90% | 21.52 | 113.60 | 2444.89 | 7854 | 2.297 | 9357 | 3.83 | |||
100% | 21.14 | 131.23 | 2773.70 | 8138 | 2.503 | 10132 | 3.65 |
Recensioner
Det finns inga recensioner än.